Har-Ber vs The New School | ||
HOME TUE. NOV. 16 6:00 PM | ![]() | VARSITY |
Har-Ber vs Mountain Home | ||
AWAY FRI. NOV. 19 5:00 PM | ![]() | VARSITY |
Har-Ber vs Siloam Springs | ||
AWAY TUE. NOV. 23 5:00 PM | ![]() | VARSITY |
Hot Springs Classic | ||
AWAY THU. DEC. 2 9:00 AM | ![]() | VARSITY |
Battle on the Border | ||
AWAY SAT. DEC. 11 5:30 PM | ![]() | VARSITY |
Har-Ber vs Greenwood | ||
AWAY FRI. DEC. 17 5:00 PM | ![]() | VARSITY |
Har-Ber vs Cabot | ||
AWAY TUE. DEC. 21 5:00 PM | ![]() | VARSITY |
Ft. Smith Coke Classic | ||
AWAY MON. DEC. 27 TBA | ![]() | VARSITY |
Har-Ber vs Bentonville | ||
HOME TUE. JAN. 4 4:30 PM | ![]() | VARSITY |
Har-Ber vs Heritage | ||
AWAY FRI. JAN. 7 4:30 PM | ![]() | VARSITY |
Har-Ber vs Springdale | ||
HOME TUE. JAN. 11 4:30 PM | ![]() | VARSITY |
Har-Ber vs Bentonville West | ||
AWAY FRI. JAN. 14 4:30 PM | ![]() | VARSITY |
Har-Ber vs Southside | ||
AWAY FRI. JAN. 21 4:30 PM | ![]() | VARSITY |
Har-Ber vs Rogers | ||
HOME TUE. JAN. 25 4:30 PM | ![]() | VARSITY |
Har-Ber vs Fayetteville | ||
AWAY FRI. JAN. 28 4:30 PM | ![]() | VARSITY |
Har-Ber vs Bentonville | ||
AWAY TUE. FEB. 1 4:30 PM | ![]() | VARSITY |
Har-Ber vs Heritage | ||
HOME FRI. FEB. 4 4:30 PM | ![]() | VARSITY |
Har-Ber vs Springdale | ||
AWAY MON. FEB. 7 4:30 PM | ![]() | VARSITY |
Har-Ber vs Bentonville West | ||
HOME FRI. FEB. 11 4:30 PM | ![]() | VARSITY |
Har-Ber vs Southside | ||
HOME FRI. FEB. 18 4:30 PM | ![]() | VARSITY |
Har-Ber vs Rogers | ||
AWAY TUE. FEB. 22 4:30 PM | ![]() | VARSITY |
Har-Ber vs Fayetteville | ||
HOME FRI. FEB. 25 4:30 PM | ![]() | VARSITY |
Har-Ber vs The New School | ||
HOME TUE. NOV. 16 6:00 PM | ![]() | VARSITY |
Har-Ber vs Mountain Home | ||
AWAY FRI. NOV. 19 5:00 PM | ![]() | VARSITY |
Har-Ber vs Siloam Springs | ||
AWAY TUE. NOV. 23 5:00 PM | ![]() | VARSITY |
Hot Springs Classic | ||
AWAY THU. DEC. 2 9:00 AM | ![]() | VARSITY |
Battle on the Border | ||
AWAY SAT. DEC. 11 5:30 PM | ![]() | VARSITY |
Har-Ber vs Greenwood | ||
AWAY FRI. DEC. 17 5:00 PM | ![]() | VARSITY |
Har-Ber vs Cabot | ||
AWAY TUE. DEC. 21 5:00 PM | ![]() | VARSITY |
Ft. Smith Coke Classic | ||
AWAY MON. DEC. 27 TBA | ![]() | VARSITY |
Har-Ber vs Bentonville | ||
HOME TUE. JAN. 4 4:30 PM | ![]() | VARSITY |
Har-Ber vs Heritage | ||
AWAY FRI. JAN. 7 4:30 PM | ![]() | VARSITY |
Har-Ber vs Springdale | ||
HOME TUE. JAN. 11 4:30 PM | ![]() | VARSITY |
Har-Ber vs Bentonville West | ||
AWAY FRI. JAN. 14 4:30 PM | ![]() | VARSITY |
Har-Ber vs Southside | ||
AWAY FRI. JAN. 21 4:30 PM | ![]() | VARSITY |
Har-Ber vs Rogers | ||
HOME TUE. JAN. 25 4:30 PM | ![]() | VARSITY |
Har-Ber vs Fayetteville | ||
AWAY FRI. JAN. 28 4:30 PM | ![]() | VARSITY |
Har-Ber vs Bentonville | ||
AWAY TUE. FEB. 1 4:30 PM | ![]() | VARSITY |
Har-Ber vs Heritage | ||
HOME FRI. FEB. 4 4:30 PM | ![]() | VARSITY |
Har-Ber vs Springdale | ||
AWAY MON. FEB. 7 4:30 PM | ![]() | VARSITY |
Har-Ber vs Bentonville West | ||
HOME FRI. FEB. 11 4:30 PM | ![]() | VARSITY |
Har-Ber vs Southside | ||
HOME FRI. FEB. 18 4:30 PM | ![]() | VARSITY |
Har-Ber vs Rogers | ||
AWAY TUE. FEB. 22 4:30 PM | ![]() | VARSITY |
Har-Ber vs Fayetteville | ||
HOME FRI. FEB. 25 4:30 PM | ![]() | VARSITY |
|
---|
Num | Name | Class |
---|---|---|
0 | Miles Rolfe | |
1 | Kaleb Forguson | |
2 | Cameron Mains | |
3 | Jake Myers | |
5 | Mack Wright | |
10 | Sawyer Jeffus | |
11 | Griffin Thorton | |
12 | Keegan Lehmann | |
13 | Jett Conner | |
15 | Jacob Fotenopulos | |
21 | Michael Ferus | |
25 | Jermaine Tilford | |
32 | Kase Chambless | |
33 | Nate Kingsbury | |
41 | Jack Bockelman |
Head Coach
Assistant Coach
Head Coach